2 sessions
SATURDAY, AUGUST 3rd
vt speed 3200
Vertical kilometer
arrival : 3 003m of altitude
DeFINITION
Val Thorens’ iconic vertical kilometre features the ascent of Cime Caron for a dry 4.8 km climb…
1,000m D+ / average gradient 23.5% / record 41 m 16 s!
Start Virage Caron: 2,200 m – Finish Cime Caron: 3,200 m
PRACTICAL INFORMATIONS
Points | Altitudes | Mean slope | Distances between each point | Cumulative distances |
---|---|---|---|---|
Arrival | 3160 | 650 | 4930 | |
9 | 3060 | 25,90% | 620 | 4280 |
8 | 2960 | 21,20% | 610 | 3660 |
7 | 2860 | 41,00% | 520 | 3050 |
6 | 2760 | 42,00% | 310 | 2530 |
5 | 2660 | 42,10% | 270 | 2220 |
4 | 2560 | 39,00% | 280 | 1950 |
3 | 2460 | 37,90% | 280 | 1670 |
2 | 2360 | 37,50% | 756 | 1390 |
1 | 2260 | 14,00% | 634 | 634 |
Departure | 2160 | 0 |
ArrivAL cime caron
Altitude : 3200m
Record to beat : 41:16
Average time :1:11:15
AFTER THE EFFORT, THE COMFORT
OF THE RUNNERS
- Compulsory descent by ski lift
- Casse croûte
- Shower, Le Board Val Thorens
Z
& companions
- Encourage & join the summit by ski lifts (TC Cairn, TPH Cime Caron, free)
- Share the casse croûte with the participants : 12€